Description
It is a current transducer which linearly transform the AC or DC current to AC or DC current voltage. If connect to an oscilloscope by BNC type connector, you’re able to observe the current waveforms; if connect to a multimeter by banana type connector, you can obtain the current data.
AC/DC Current Clamp, 20kHz Bandwidth, 1mV/10mA, 65A. Supplied with coil cable with straight banana plug or BNC plug.
Main Features
- AC/DC frequency range: Up to 20 kHz
- Effective Measurement Range: 20mA to 65A DC
- It is a transducer which allows your multimeter to measure current data and enable your oscilloscope to measure the current waveforms.
- Its current transducer is composed by permalloy and hall element, which linearly transform the AC or DC current to AC or DC current voltage. And if connect to an oscilloscope by BNC type connector, you’re able to observe the current waveforms; If connect to a multimeter by banana type connector, you can obtain the current data.
Application
- Power circuit measurement and malfunction analysis;
- Motor drive of frequency converter (or other electronics) measurement;
- Power electronics equipments measurement.
DCA Range | 1 mV /10mA | (1.5%5mA) 10mA ~ 20A |
1mV/100mA | (2%20mA) 100mA ~ 40A; (4%0.3A) 40A ~ 65A |
|
ACA Range | 1mV/10mA | (2%30mA) 100mA ~ 10A (40Hz ~ 2KHz); (4%30mA) 100mA ~ 10A (2KHz ~ 10KHz); (6%30mA) 100mA ~ 10A (10KHz ~ 20KHz); (8%30mA) 10A ~ 15A (40Hz ~ 20KHz) |
1mV/100mA | (2%30mA) 200mA ~ 40A (40Hz ~ 1KHz); (4%30mA) 200mA ~ 40A (1KHz ~ 2KHz); (6%30mA) 200mA ~ 40A (3KHz ~ 5KHz); (8%0.3A) 40A ~ 65A (40Hz ~ 20KHz) |
|
Captured Conductor Size | 9mm maximum | |
Low Battery Indictor | red LED lighting | |
Operating Temperature | 0to 5070% R.H. | |
Storage Temperature | -20 to +70, 80% R.H. | |
Battery Type | 9V DC, NEDA 1604, 6F22,0006P | |
Battery Life | 100 hours typical with alkaline | |
Weight | 250 gm typical | |
Dimensions | 195mm(H) x 70mm(W) x 33mm(D) | |
Output | Supplied with coil cable with straight banana plug or BNC plug. |
Tests
In yellow the voltage across 2 Ohm resistor, in gree the measured current.